ALEVIN B FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ANDREA RUIZ MARTINEZ HIELO RIOJA ESP 20.27 9.28  10.99 2.08 2.50 2.00 0.00 #14
2 IRATI DELGADO ARIAS BIPOLO EUS 19.07 10.75  9.32 2.08 1.67 1.83 1.00 #7
3 ANIXE SAEZ de OKARIZ BIPOLO EUS 18.05 8.87  9.18 1.83 1.83 1.83 0.00 #1
4 VALERIA FERNANDEZ ALDAYA CH HUARTE NAV 17.00 8.59  8.91 1.83 1.92 1.58 0.50 #10
5 JUNE ALTUBE ULLATE ANOETA IZOTZ EUS 16.66 8.16  8.50 1.75 1.67 1.67 0.00 #5
6 ERIKA MENA GARCIA TXURIBERRI EUS 15.27 8.72  6.55 1.25 1.50 1.17 0.00 #4
7 NORA OLASAGASTI UGARTEMENDIA ANOETA IZOTZ EUS 15.07 7.01  8.06 1.75 1.75 1.33 0.00 #13
8 VANIA POSADO MARTINEZ BIPOLO EUS 14.81 7.56  7.25 1.67 1.00 1.67 0.00 #3
9 MIA SANCHO OLAIZOLA TXURIBERRI EUS 14.41 5.58  9.33 1.92 1.83 1.83 0.50 #12
10 MALEN OTAMENDI MENDIKUTE ANOETA IZOTZ EUS 14.38 7.99  6.39 1.33 1.33 1.17 0.00 #8
11 LAIA ALTUBE ULLATE ANOETA IZOTZ EUS 14.22 6.42  7.80 1.58 1.42 1.67 0.00 #11
12 KENIA BIENZOBAS IDOATE CH HUARTE NAV 13.74 6.63  7.11 1.67 1.17 1.42 0.00 #9
13 MAITANE GIL KALMS CH HUARTE NAV 13.73 6.99  7.24 1.75 1.42 1.17 0.50 #6
14 SANDRA GLARIA NOAIN CH HUARTE NAV 13.43 6.75  6.68 1.50 1.17 1.33 0.00 #2
15 HEGOA CERVIÑO VICENTE TXURIBERRI EUS 10.09 4.11  5.98 1.33 1.00 1.25 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.04.2024 21:51 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.