INFANTIL B FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ALYSA BONILLA ARRASTIA CH HUARTE NAV 18.55 8.79  9.76 2.00 1.92 1.92 0.00 #10
2 CARLA BELTRAN LATRAS CHJ ARA 17.86 8.23  9.63 1.92 1.92 1.92 0.00 #7
3 AROA TELLERIA MARRUEDO ANOETA IZOTZ EUS 16.37 7.58  8.79 1.67 1.92 1.67 0.00 #6
4 LEYRE SANZ LATAS CHJ ARA 15.66 7.72  7.94 1.67 1.50 1.58 0.00 #5
5 OHIANE VENTOSA BLAZQUEZ CH HUARTE NAV 14.04 7.15  7.39 1.67 1.25 1.50 0.50 #2
6 JUNE GARCIA SANCHEZ TXURIBERRI EUS 13.43 6.33  7.10 1.58 1.25 1.42 0.00 #1
7 PAULA ARTO SOTERAS CHJ ARA 13.25 6.15  7.10 1.42 1.58 1.25 0.00 #3
8 MENCIA SANTAMARIA MARTIN TXURIBERRI EUS 12.75 6.63  6.12 1.42 1.08 1.17 0.00 #9
9 JUNE MESA BOCOS TXURIBERRI EUS 12.37 7.10  5.27 1.08 1.00 1.08 0.00 #8
10 UXUE ALCUAZ ARAMENDIA CH HUARTE NAV 11.89 6.21  6.68 1.50 1.08 1.42 1.00 #4
11 CHLOE LAURENT SANZ TXURIBERRI EUS 10.91 3.68  7.23 1.58 1.42 1.33 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.04.2024 21:51 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.