BASIC NOVICE AUT A FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anixe SAEZ SAEZ de OKARIZ 26.35 14.23  12.12 2.50 2.25 2.50 0.00 #7
2 Irati DELGADO ARIAS 26.04 13.09  12.95 2.50 2.67 2.58 0.00 #11
3 Lucía ORTIZ de URBINA AGUINACO 23.80 12.66  11.14 2.25 2.00 2.42 0.00 #5
4 Vania POSADO FERNANDES 20.04 10.18  9.86 2.08 1.75 2.08 0.00 #8
5 Anne CORBILLON 19.22 9.48  9.74 1.83 1.83 2.17 0.00 #2
6 Julia CARDENAS 19.02 9.14  9.88 2.00 1.75 2.17 0.00 #9
7 Carla GUERRA GARCIA 17.31 8.40  8.91 1.83 1.67 1.83 0.00 #3
8 Andrea RUIZ MARTINEZ 16.11 5.25  10.86 2.17 2.17 2.17 0.00 #4
9 Maitane GIL 15.97 7.06  8.91 1.92 1.58 1.83 0.00 #13
10 Valeria FERNANDEZ 15.42 5.82  9.60 2.00 2.08 1.67 0.00 #6
11 Sandra GLARIA 14.95 5.76  9.19 2.00 1.83 1.67 0.00 #10
12 Erika MENA GARCIA 14.51 6.31  8.20 1.83 1.33 1.75 0.00 #1
13 Malen OTAMENDI MENDILUZE 14.46 6.38  8.08 1.67 1.75 1.42 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 15:21 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.