ALEVIN B (aut.) FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 INES AGUILERA GONZALEZ 17.91 9.82  8.09 1.67 1.67 1.50 0.00 #20
2 KENIA BIENZOBAS IDOATE 16.15 7.51  8.64 1.67 1.67 1.83 0.00 #7
3 NOA CORDON SANTOS 15.53 7.05  8.48 1.75 1.58 1.75 0.00 #6
4 DANIELA PORRAS IVLEVA 15.32 7.80  7.52 1.42 1.50 1.58 0.00 #2
5 IZAGA ITUARTE ELORDI 15.22 8.19  7.53 1.50 1.50 1.50 0.50 #15
6 ALBA RUBIO MURO 15.16 6.65  8.51 1.67 1.50 1.92 0.00 #5
7 NADIA TECEDOR SIDOROVA 15.08 6.73  8.35 1.75 1.67 1.58 0.00 #21
8 SONIA REVILLA GUZMAN 14.73 9.38  5.85 1.25 0.92 1.33 0.50 #19
9 HEGOA CERVIÑO VICENTE 14.62 7.38  7.24 1.50 1.25 1.58 0.00 #9
10 HAYAT RODRIGUEZ CHERIF-ALAOUI 14.39 6.72  7.67 1.50 1.67 1.42 0.00 #17
11 MIKELA BERNABE GOROSTIDI 13.87 6.51  7.36 1.33 1.75 1.33 0.00 #18
12 ALEJANDRA ALLUE GOMEZ de MORALES 13.58 6.63  6.95 1.33 1.25 1.58 0.00 #12
13 ALEJANDRA de la VEGA CARVAJAL 13.55 5.89  7.66 1.50 1.58 1.50 0.00 #4
14 NAIA BOLADO LLORENTE 12.82 5.86  6.96 1.42 1.33 1.42 0.00 #10
15 NAHIA SAN MARTIN ECHARRI 12.52 5.84  6.68 1.42 1.25 1.33 0.00 #8
16 MAIER ITUARTE ELORDI 12.12 6.07  6.55 1.25 1.42 1.25 0.50 #11
17 ANDREA EZCURRA JURIO 11.43 5.74  5.69 1.08 1.08 1.25 0.00 #14
18 NORA OLASAGASTI UGARTEMENDIA 11.22 5.88  5.84 1.17 1.08 1.25 0.50 #1
19 SOFIA TALALLER FRANCA 11.17 5.82  5.85 1.17 1.17 1.17 0.50 #3
20 AMAIUR RUIZ de ESCUDERO DOMINGUEZ 10.55 4.29  6.26 1.25 1.33 1.17 0.00 #13
21 VEGA FERRER GIL 9.92 5.28  5.14 1.08 0.92 1.08 0.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2025 22:43 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.