JUNIOR B (aut.) FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ALBA RECIO RUIZ 19.37 8.65  10.72 2.25 2.00 2.17 0.00 #7
2 MARTA TERRAZAS SAN PEDRO 16.67 6.22  10.45 1.92 2.17 2.17 0.00 #3
3 PALOMA SIMON CARRETE 16.55 6.81  9.74 2.00 1.83 2.00 0.00 #2
4 LUR ARANETA BANDRES 14.78 6.14  8.64 1.75 1.50 1.92 0.00 #4
5 UXUE ALCUAZ ARAMENDIA 12.59 4.52  8.07 1.50 1.58 1.75 0.00 #1
6 PAULA CALLEJO ALESANCO 11.90 3.41  8.49 1.92 1.58 1.58 0.00 #5
7 NADIA HAJI CASAS 11.44 4.07  7.37 1.58 1.33 1.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2025 22:43 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.