BASIC NOVICE A (aut.) FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 IRATI DELGADO ARIAS 26.85 13.89  12.96 2.67 2.42 2.67 0.00 #3
2 VANIA POSADO FERNANDES 25.90 12.25  13.65 2.50 2.50 3.17 0.00 #9
3 ANDREA RUIZ MARTINEZ 23.89 9.14  14.75 2.83 3.00 3.00 0.00 #8
4 CARLA GUERRA GARCÍA 21.75 10.34  11.41 2.33 2.00 2.50 0.00 #1
5 MAITANE GIL KALMS 21.35 9.24  12.11 2.42 2.25 2.58 0.00 #11
6 MALEN OTAMENDI MENDILUZE 20.91 9.78  11.13 2.33 2.17 2.17 0.00 #7
7 JULIA CARDENAS RODRIGO 20.29 7.92  12.37 2.58 2.08 2.75 0.00 #10
8 ANNE CORBILLON LUNA 19.81 8.26  11.55 2.42 2.08 2.42 0.00 #5
9 VALERIA FERNANDEZ ALDAYA 18.82 7.13  11.69 2.42 2.33 2.25 0.00 #4
10 JUNE GARCIA CASTRO 18.52 6.41  12.11 2.50 2.33 2.42 0.00 #12
11 ERIKA MENA GARCIA 18.08 7.64  10.44 2.08 1.92 2.25 0.00 #6
12 SANDRA GLARIA NOAIN 17.60 6.89  10.71 2.08 2.17 2.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2025 22:43 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.