INTERMEDIATE NOVICE A (aut.) - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 IRATI GOLDARAZ LOPEZ 29.36 15.05  14.31 2.92 2.83 2.67 0.00 #3
2 LEIRE RUIZ MORENO 26.98 12.81  14.17 2.92 2.42 3.00 0.00 #10
3 LUCIA EZCURRA JURIO 25.91 11.88  14.03 2.92 2.58 2.75 0.00 #11
4 LAURA IRIARTE GONZALEZ 24.39 9.93  14.46 3.00 2.75 2.75 0.00 #7
5 PAULA CHIA FERNANDEZ 23.28 10.10  13.18 2.50 2.58 2.67 0.00 #2
6 ALAIA IRURETAGOIENA MARTINEZ 23.20 10.89  12.31 2.58 2.33 2.33 0.00 #9
7 NORA MONTES CALVO 22.31 10.70  11.61 2.42 2.08 2.33 0.00 #12
8 ALEJANDRA TECEDOR SIDOROVA 20.27 9.23  11.04 2.08 2.08 2.33 0.00 #6
9 JUNE GARCIA SANCHEZ 19.91 8.99  10.92 2.42 1.75 2.25 0.00 #4
10 DANIELA CASELLAS BARBARIN 18.69 7.22  11.47 2.42 2.00 2.33 0.00 #1
11 ALYSA BONILLA ARRASTIA 18.40 7.90  10.50 2.25 1.75 2.17 0.00 #5
12 AROA TELLERIA MARRUEDO 16.91 6.28  10.63 2.00 2.08 2.17 0.00 #13
13 RAQUEL BLAZQUEZ RAMOS 15.55 3.65  11.90 2.50 2.08 2.42 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.04.2025 22:43 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.