ALEVIN B (aut.) FEM - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 INES AGUILERA GONZALEZ 19.21 9.04  10.17 1.92 2.17 2.00 0.00 #12
2 DANIELA PORRAS IVLEVA 17.63 8.59  9.04 1.83 1.58 2.00 0.00 #4
3 ALBA RUBIO MURO 16.95 8.17  8.78 1.83 1.50 1.92 0.00 #1
4 NOA CORDON SANTOS 16.70 8.48  8.22 1.75 1.67 1.50 0.00 #11
5 IZAGA ITUARTE ELORDI 16.19 7.40  8.79 1.67 1.92 1.67 0.00 #14
6 KENIA BIENZOBAS IDOATE 15.78 7.85  7.93 1.58 1.42 1.75 0.00 #5
7 HEGOA CERVIÑO VICENTE 15.24 7.44  7.80 1.58 1.42 1.67 0.00 #15
8 SONIA REVILLA GUZMAN 14.55 7.73  6.82 1.50 1.08 1.50 0.00 #18
9 NADIA TECEDOR SIDOROVA 14.32 5.13  9.19 1.83 1.75 1.92 0.00 #6
10 ANE MENDAZA EGUILAZ 14.06 6.40  7.66 1.58 1.50 1.50 0.00 #2
11 MIKELA BERNABE GOROSTIDI 13.84 6.47  7.37 1.33 1.83 1.25 0.00 #17
12 HAYAT RODRIGUEZ CHERIF-ALAOUI 13.65 5.70  7.95 1.42 1.67 1.67 0.00 #7
13 ALEJANDRA ALLUE GOMEZ de MORALES 13.34 6.94  6.40 1.33 0.92 1.58 0.00 #23
14 ALEJANDRA de la VEGA CARVAJAL 13.03 6.07  6.96 1.58 1.17 1.42 0.00 #3
15 NAHIA SAN MARTIN ECHARRI 12.89 6.06  6.83 1.50 1.17 1.42 0.00 #21
16 NORA OLASAGASTI UGARTEMENDIA 12.67 6.83  5.84 1.25 1.08 1.17 0.00 #16
17 MAIER ITUARTE ELORDI 12.49 5.81  6.68 1.50 1.33 1.17 0.00 #9
18 WANDA GALERA DYDUCH 12.25 4.75  7.50 1.58 1.08 1.83 0.00 #13
19 AMAIUR RUIZ de ESCUDERO DOMINGUEZ 12.18 5.08  7.10 1.50 1.33 1.42 0.00 #8
20 VEGA FERRER GIL 11.80 5.26  6.54 1.42 1.08 1.42 0.00 #10
21 ANDREA EZCURRA JURIO 11.67 5.13  6.54 1.42 1.17 1.33 0.00 #19
22 SOFIA TALALLER FRANCA 10.44 5.44  5.00 1.17 0.75 1.08 0.00 #20
23 NAIA BOLADO LLORENTE 9.87 4.73  5.14 1.08 0.75 1.25 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 17:22 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.