BASIC NOVICE A FEM (Aut.) - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 IRATI DELGADO ARIAS 25.60 13.78  11.82 2.42 2.08 2.58 0.00 #2
2 ANNE CORBILLON 21.50 12.16  9.34 1.92 2.00 1.67 0.00 #10
3 CARLA GUERRA GARCÍA 19.76 9.47  10.29 2.25 1.83 2.08 0.00 #7
4 JULIA CARDENAS 18.15 8.29  9.86 2.08 1.75 2.08 0.00 #9
5 VANIA POSADO FERNANDES 18.11 9.62  8.49 1.83 1.42 1.83 0.00 #6
6 MAITANE GIL 16.54 8.47  8.07 1.75 1.58 1.50 0.00 #11
7 ANDREA RUIZ MARTINEZ 16.19 6.03  10.16 2.25 1.83 2.00 0.00 #8
8 VALERIA FERNANDEZ 15.72 7.10  8.62 1.83 1.75 1.58 0.00 #1
9 MALEN OTAMENDI MENDILUZE 15.33 7.95  7.38 1.67 1.58 1.17 0.00 #3
10 SANDRA GLARIA 14.63 6.00  8.63 2.00 1.75 1.42 0.00 #4
11 ERIKA MENA GARCIA 13.20 5.81  7.39 1.67 1.50 1.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 16:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.