INFANTIL B FEM (Aut.) - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CARLA BELTRAN LATRAS 16.42 8.91  7.51 1.75 1.42 1.33 0.00 #4
2 MENCIA SANTAMARIA MARTIN 13.62 6.81  6.81 1.58 1.17 1.33 0.00 #2
3 CHLOE LAURENT SANZ 13.31 6.48  6.83 1.42 1.50 1.17 0.00 #1
4 PAULA ARTO SOTERAS 12.06 7.18  4.88 1.17 0.83 0.92 0.00 #6
5 LEYRE SANZ LATAS 11.44 6.02  5.42 1.17 1.08 1.00 0.00 #7
6 CLAUDIA DIAZ ABETE 10.35 5.76  4.59 1.17 0.75 0.83 0.00 #5
7 JUNE MESA BOCOS 10.22 5.50  4.72 1.00 0.75 1.08 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 16:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.