ALEVIN B FEM (Aut.) - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 INES AGUILERA GONZALEZ 19.64 8.93  10.71 2.17 2.17 2.08 0.00 #10
2 ALBA RUBIO MURO 18.18 8.16  10.02 2.00 1.92 2.08 0.00 #8
3 KENIA BIENZOBAS 17.14 8.37  8.77 1.83 1.67 1.75 0.00 #20
4 DANIELA PORRAS IVLEVA 17.12 7.65  9.47 1.92 1.75 2.00 0.00 #5
5 ANE MENDAZA EGUILAZ 17.10 7.76  9.34 2.00 1.92 1.67 0.00 #21
6 IZAGA ITUARTE ELORDI 17.10 8.20  8.90 1.75 1.75 1.83 0.00 #6
7 NOA CORDON SANTOS 16.41 7.86  9.05 1.75 1.67 2.00 0.50 #3
8 JUNE GARCIA CASTRO 16.02 7.39  8.63 1.75 2.00 1.42 0.00 #12
9 HAYAT RODRIGUEZ CHERIF-ALAOUI 15.01 5.82  9.19 1.75 1.92 1.83 0.00 #1
10 NADIA TECEDOR SIDOROVA 15.00 6.36  8.64 1.58 1.92 1.67 0.00 #4
11 HEGOA CERVIÑO VICENTE 14.93 7.28  7.65 1.58 1.33 1.67 0.00 #11
12 NORA OLASAGASTI UGARTEMENDIA 13.92 6.27  7.65 1.58 1.33 1.67 0.00 #17
13 SONIA REVILLA GUZMAN 13.57 7.33  6.24 1.33 1.08 1.33 0.00 #7
14 NAHIA SAN MARTIN 13.50 6.40  7.10 1.42 1.33 1.50 0.00 #22
15 MAIER ITUARTE ELORDI 13.40 6.23  7.67 1.42 1.67 1.50 0.50 #14
16 ALEJANDRA de la VEGA 12.90 6.36  6.54 1.42 1.17 1.33 0.00 #2
17 ALEJANDRA ALLUE GOMEZ de MORALES 12.84 7.83  5.01 0.92 0.75 1.33 0.00 #13
18 AMAIUR RUIZ de ESCUDERO 12.34 4.40  7.94 1.83 1.50 1.42 0.00 #16
19 VEGA FERRER GIL 12.26 5.60  6.66 1.33 1.08 1.58 0.00 #15
20 SOFIA TALALLER FRANCA 12.24 6.76  5.98 1.33 1.00 1.25 0.50 #9
21 ANDREA EZCURRA 12.06 5.53  6.53 1.50 1.08 1.33 0.00 #18
22 MIKELA BERNABE GOROSTIDI 10.36 4.23  6.13 1.17 1.50 1.00 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 16:39 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.