INFANTIL B FEM (Aut.) - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CARLA BELTRAN LATRAS 19.21 8.77  10.44 2.08 1.92 2.25 0.00 #7
2 LEYRE SANZ LATAS 17.82 8.34  9.48 1.83 1.92 1.92 0.00 #6
3 PAULA ARTO SOTERAS 16.54 8.60  7.94 1.50 1.67 1.58 0.00 #4
4 CLAUDIA DIAZ ABETE 15.63 7.14  8.49 1.83 1.50 1.75 0.00 #5
5 CHLOE LAURENT SANZ 15.21 7.55  7.66 1.58 1.50 1.50 0.00 #1
6 MENCIA SANTAMARIA MARTIN 14.64 6.84  7.80 1.67 1.33 1.67 0.00 #2
7 JUNE MESA BOCOS 12.81 5.99  6.82 1.50 1.25 1.33 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2025 17:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.