ALEVIN AUT. B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 HAYAT RODRIGUEZ CHERIF-ALAOUI ESP 17.45 9.38  8.07 1.58 1.58 1.67 0.00 #11
2 ALBA RUBIO MURO ESP 14.64 6.28  8.36 1.50 1.58 1.92 0.00 #15
3 DANIELA PORRAS IVLEVA ESP 14.48 7.51  6.97 1.42 1.25 1.50 0.00 #1
4 KAREN PALACIOS GOMEZ ESP 13.66 7.84  5.82 1.08 1.33 1.08 0.00 #7
5 HEGOA CERVIÑO VICENTE EUS 13.48 7.22  6.26 1.33 1.17 1.25 0.00 #18
6 NAHIA AJURIA OTADUY EUS 12.83 6.02  6.81 1.58 1.17 1.33 0.00 #8
7 ENERITZ MUGURUZA TEJADA NAV 12.80 6.69  6.11 1.33 1.25 1.08 0.00 #2
8 UXUE PASCUALENA PEREZ de VIÑASPRE EUS 12.36 6.81  5.55 1.08 1.08 1.17 0.00 #16
9 MAIER ITUARTE ELORDI EUS 11.95 6.13  5.82 1.08 1.33 1.08 0.00 #6
10 IRAIA PELAEZ HUICI NAV 10.72 4.61  6.11 1.25 1.33 1.08 0.00 #5
11 ELMA GOIKOETXEA ZABALETA EUS 10.70 4.59  6.11 1.25 1.08 1.33 0.00 #12
12 NAIA BOLADO LLORENTE EUS 10.60 6.66  4.44 1.08 0.75 0.83 0.50 #13
13 ANNE AJURIA OTADUY EUS 10.27 6.22  4.05 0.67 0.83 0.92 0.00 #10
14 SARA NIÑO LABAYEN EUS 10.21 4.94  5.27 1.08 1.00 1.08 0.00 #17
15 NATALIA HERNANDEZ TABARES EUS 10.10 5.64  4.46 1.17 0.58 0.92 0.00 #9
16 SARA JIMENEZ SOLANO EUS 9.53 4.80  4.73 0.92 1.08 0.83 0.00 #19
17 JUNE MERCHAN AGUNDEZ NAV 9.44 4.51  5.43 1.25 1.00 1.00 0.50 #4
18 NAHIA SAENZ SAENZ ESP 8.96 5.20  3.76 0.75 0.83 0.67 0.00 #14
19 NAHIA PEREZ CORTA EUS 8.11 4.36  3.75 0.75 0.75 0.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.01.2026 15:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.