INTERMEDIATE NOVICE AUT. A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SANDRA GLARIA NOAIN NAV 22.11 9.78  12.33 2.25 2.58 2.42 0.00 #9
2 JULIA CARDENAS RODRIGO NAV 20.94 9.89  11.05 2.17 2.00 2.33 0.00 #7
3 ERIKA MENA GARCIA EUS 20.02 9.82  10.20 2.00 1.92 2.08 0.00 #10
4 NOA CORDON SANTOS EUS 19.76 8.27  11.49 2.17 2.42 2.17 0.00 #4
5 MAITANE GIL KALMS NAV 19.28 8.79  10.49 2.08 2.17 1.92 0.00 #11
6 ALAIA IRURETAGOIENA MARTINEZ NAV 18.36 8.74  9.62 1.83 1.83 2.00 0.00 #2
7 ALYSA BONILLA ARRASTIA NAV 17.45 7.82  9.63 2.08 1.75 1.83 0.00 #1
8 KENIA BIENZOBAS IDOATE NAV 17.34 7.28  10.06 2.08 1.92 1.92 0.00 #3
9 VALERIA FERNANDEZ ALDAYA NAV 16.82 7.82  9.50 1.92 1.67 2.00 0.50 #8
10 CLAUDIA DIAZ ABETE EUS 16.10 6.88  9.22 2.00 1.67 1.75 0.00 #6
11 ALEJANDRA de la VEGA CARVAJAL NAV 13.43 4.99  8.94 1.92 1.67 1.67 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.01.2026 15:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.