ALEVIN AUT. B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DANIELA PORRAS IVLEVA ESP 22.26 10.30  11.96 2.33 2.25 2.58 0.00 #12
2 ALBA RUBIO MURO ESP 21.61 8.94  12.67 2.50 2.50 2.58 0.00 #16
3 HAYAT RODRIGUEZ CHERIF-ALAOUI ESP 20.64 8.82  11.82 2.33 2.33 2.42 0.00 #19
4 IZARBE AZON AVELLANET ARA 17.05 8.14  8.91 1.83 1.50 2.00 0.00 #20
5 UXUE PASCUALENA PEREZ de VIÑASPRE EUS 16.98 6.55  10.43 2.00 2.08 2.17 0.00 #6
6 SOFIA TALALLER FRANCA ARA 16.87 6.98  9.89 1.92 2.08 1.92 0.00 #11
7 ENERITZ MUGURUZA TEJADA NAV 16.81 8.05  8.76 2.08 1.42 1.75 0.00 #1
8 NAHIA PEREZ CORTA EUS 16.65 7.75  8.90 1.75 1.83 1.75 0.00 #2
9 ELMA GOIKOETXEA ZABALETA EUS 16.39 6.37  10.02 2.17 1.83 2.00 0.00 #13
10 SARA NIÑO LABAYEN EUS 15.79 6.34  9.45 2.08 1.83 1.75 0.00 #7
11 NATALIA HERNANDEZ TABARES EUS 15.35 6.86  8.49 2.00 1.25 1.83 0.00 #4
12 JUNE MERCHAN AGUNDEZ NAV 15.33 6.27  9.06 1.92 1.67 1.83 0.00 #8
13 ANNE AJURIA OTADUY EUS 15.13 7.48  7.65 1.67 1.33 1.58 0.00 #14
14 VEGA FERRER GIL ARA 14.87 6.93  7.94 1.75 1.50 1.50 0.00 #9
15 NAIA BOLADO LLORENTE EUS 14.74 6.40  8.34 1.83 1.58 1.58 0.00 #3
16 NAHIA AJURIA OTADUY EUS 14.71 6.22  8.49 1.92 1.58 1.58 0.00 #17
17 NORA BURGUILLO CACHAN ARA 13.86 5.24  8.62 1.58 1.75 1.83 0.00 #15
18 SARA JIMENEZ SOLANO EUS 13.62 6.09  7.53 1.67 1.42 1.42 0.00 #10
19 NAHIA SAENZ SAENZ ESP 13.45 5.24  8.21 1.83 1.58 1.50 0.00 #5
20 IRENE JIMENEZ SOLANO EUS 11.79 5.40  6.39 1.42 1.33 1.08 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.02.2026 16:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.