INTERMEDIATE NOVICE AUT. A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ERIKA MENA GARCIA EUS 22.66 10.76  11.90 2.50 2.17 2.33 0.00 #2
2 MAITANE GIL KALMS NAV 22.13 9.44  13.19 2.42 2.67 2.67 0.50 #6
3 JULIA CARDENAS RODRIGO NAV 21.69 9.21  12.48 2.67 2.00 2.67 0.00 #8
4 ALYSA BONILLA ARRASTIA NAV 20.75 9.27  11.48 2.25 2.08 2.42 0.00 #7
5 VALERIA FERNANDEZ ALDAYA NAV 20.39 9.61  10.78 2.17 1.92 2.25 0.00 #5
6 ALEJANDRA de la VEGA CARVAJAL NAV 19.29 8.51  10.78 2.17 2.17 2.00 0.00 #3
7 SANDRA GLARIA NOAIN NAV 18.30 8.24  10.06 2.17 1.83 1.92 0.00 #1
8 ALAIA IRURETAGOIENA MARTINEZ NAV 17.69 5.79  11.90 2.58 2.00 2.42 0.00 #10
9 CLAUDIA DIAZ ABETE EUS 13.94 4.87  9.07 2.00 1.58 1.75 0.00 #9
10 KENIA BIENZOBAS IDOATE NAV 13.86 5.36  8.50 1.92 1.33 1.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.02.2026 16:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.