ALEVIN AUT. B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 HAYAT RODRIGUEZ CHERIF-ALAOUI ESP 20.96 11.07  9.89 1.92 2.00 2.00 0.00 #4
2 ELMA GOIKOETXEA ZABALETA EUS 20.17 9.46  10.71 2.17 2.08 2.17 0.00 #17
3 DANIELA PORRAS IVLEVA ESP 19.68 10.35  9.33 1.83 1.92 1.83 0.00 #19
4 ENERITZ MUGURUZA TEJADA NAV 19.62 9.46  10.16 2.00 2.25 1.83 0.00 #14
5 ALBA RUBIO MURO ESP 18.73 8.71  10.02 2.00 2.17 1.83 0.00 #10
6 ANNE AJURIA OTADUY EUS 16.68 8.46  8.22 1.67 1.58 1.67 0.00 #13
7 UXUE PASCUALENA PEREZ de VIÑASPRE EUS 15.83 7.48  8.35 1.67 1.75 1.58 0.00 #11
8 NAHIA SAENZ SAENZ ESP 15.54 8.10  7.94 1.58 1.67 1.50 0.50 #3
9 NAHIA AJURIA OTADUY EUS 15.03 7.09  7.94 1.58 1.67 1.50 0.00 #8
10 NORA BURGUILLO CACHAN ARA 14.74 7.63  7.11 1.42 1.42 1.42 0.00 #5
11 NAHIA PEREZ CORTA EUS 14.05 7.37  6.68 1.17 1.33 1.50 0.00 #16
12 SOFIA TALALLER FRANCA ARA 13.92 5.84  8.08 1.75 1.67 1.42 0.00 #15
13 VEGA FERRER GIL ARA 13.23 7.26  5.97 1.08 1.08 1.42 0.00 #9
14 IZARBE AZON AVELLANET ARA 13.01 7.25  6.26 1.33 1.00 1.42 0.50 #18
15 SARA JIMENEZ SOLANO EUS 12.44 6.18  6.26 1.25 1.42 1.08 0.00 #2
16 NAIA BOLADO LLORENTE EUS 11.02 5.70  5.82 1.33 1.08 1.08 0.50 #7
17 IRENE JIMENEZ SOLANO EUS 10.98 5.40  5.58 1.17 1.25 0.92 0.00 #12
18 JUNE MERCHAN AGUNDEZ NAV 7.20 2.87  4.33 0.92 0.75 0.92 0.00 #1
WD IRAIA PELAEZ HUICI NAV   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 21:26 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.