INFANTIL AUT. B FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SONIA REVILLA GUZMAN ARA 17.23 9.03  8.20 1.83 1.33 1.75 0.00 #5
2 NAHIA SAN MARTIN ECHARRI NAV 16.77 7.46  9.31 2.08 1.75 1.75 0.00 #8
3 AMAIUR RUIZ de ESCUDERO DOMINGUEZ NAV 16.64 6.20  10.44 2.25 2.17 1.83 0.00 #6
4 LEYRE SANZ LATAS ARA 14.96 8.51  6.95 1.33 1.50 1.33 0.50 #7
5 KELLY SANZ ROBLES NAV 14.44 7.47  6.97 1.50 1.42 1.25 0.00 #1
6 CHLOE LAURENT SANZ EUS 14.37 7.13  7.24 1.58 1.25 1.50 0.00 #4
7 NAREL MACHIN PEREZ EUS 14.34 5.85  8.49 1.83 1.58 1.67 0.00 #3
8 SHEILA NATALIA GONZALEZ BASCOPE EUS 11.06 5.49  5.57 1.17 1.00 1.17 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 21:26 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.