INTERMEDIATE NOVICE AUT. A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ERIKA MENA GARCIA EUS 23.42 11.51  11.91 2.17 2.42 2.42 0.00 #7
2 SANDRA GLARIA NOAIN NAV 21.70 10.65  11.05 2.42 2.00 2.08 0.00 #8
3 ALYSA BONILLA ARRASTIA NAV 21.22 9.45  11.77 2.17 2.25 2.50 0.00 #9
4 JULIA CARDENAS RODRIGO NAV 20.74 10.11  10.63 2.33 1.67 2.25 0.00 #2
5 VALERIA FERNANDEZ ALDAYA NAV 19.88 8.83  11.05 2.17 2.00 2.33 0.00 #6
6 CLAUDIA DIAZ ABETE EUS 17.70 7.92  9.78 2.00 1.67 2.08 0.00 #10
7 ALEJANDRA de la VEGA CARVAJAL NAV 16.48 7.56  8.92 2.00 1.42 1.83 0.00 #1
8 MAITANE GIL KALMS NAV 15.51 7.51  8.50 1.67 1.33 2.00 0.50 #5
9 ALAIA IRURETAGOIENA MARTINEZ NAV 15.47 6.83  8.64 1.67 1.33 2.08 0.00 #4
WD KENIA BIENZOBAS IDOATE NAV   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.04.2026 21:26 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.