JUNIOR AUT. A FEM - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 IRATI GOLDARAZ LOPEZ NAV 30.70 15.26  15.44 3.17 2.83 3.08 0.00 #9
2 LEIRE RUIZ MORENO EUS 30.08 16.20  13.88 2.83 2.42 2.92 0.00 #8
3 LUCIA EZCURRA JURIO NAV 29.02 14.99  14.03 2.75 2.67 2.83 0.00 #2
4 AROA URRESTI CELARAIN EUS 25.95 11.36  14.59 3.08 2.58 2.92 0.00 #4
5 CARLA SAN MARTIN GUAL EUS 25.78 10.76  15.02 3.25 2.50 3.08 0.00 #6
6 ANNE TELLECHEA MATEO NAV 24.86 10.56  14.30 3.00 2.33 3.08 0.00 #1
7 IERA GARBISU LARREA NAV 24.13 10.81  13.32 2.58 2.50 2.75 0.00 #3
8 DANIELA CASELLAS BARBARIN NAV 23.98 10.38  13.60 2.75 2.42 2.83 0.00 #5
9 AROA TELLERIA MARRUEDO EUS 23.18 11.14  12.04 2.50 2.25 2.33 0.00 #7
10 JUNE GARCIA SANCHEZ EUS 20.74 8.69  12.05 2.42 2.17 2.50 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2026 21:26 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.